Most Recent Saint Louis Homes For Sale
| View All Saint Louis Homes For Sale | ||
|
6595 Devonhurst Dr #12, Saint Louis, MO 63129 | $449,900 4 beds, 4 baths |
|
9006 Osage Ln, Saint Louis, MO 63114 | $69,900 2 beds, 1 bath |
|
219 Charmers Ct, Saint Louis, MO 63122 | $199,900 3 beds, 3 baths |
Real Estate Resources |
Saint Louis Apartments
There are 79 apartments found in and near the Saint Louis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings